| Q: | There is no sound coming out of the Rosetta 800. |
| A: | Make sure the Source to Analog Outputs is set to the appropriate selection. For example, if you are using the X-Symphony, X-FireWire, or X-HD option cards you should set it to Option. |
| Q: | I am getting clicks and pops when I connect my Rosetta 800 to the digital input of a Digidesign Pro Tools LE interface such as the 003. |
| A: | Make sure that you have setup your word clock properly. The Rosetta 800 should be set to internal so that it is the master clock. In the Pro Tools software, choose Hardware from the Setup menu. In the Hardware Setup window, set the Clock Source to optical. |
| Q: | Is it possible to record at 96 kHz when using the Rosetta 800 with a Digi 003 via ADAT optical? |
| A: | The ADAT optical connection on the 003 only supports 44.1 and 48 kHz. The 003 does not support the S/MUX protocol, so recording at 88.2 and 96 kHz is not possible using the 003's optical connection. |
| Q: | The inputs and outputs are not all showing up in Pro Tools. |
| A: | I have 2 Rosetta 800's, each with an X-HD card installed and I am connecting them to Pro Tools. In the Hardware Setup window in Pro Tools I only see 8 analog inputs, 8 digital inputs, 8 analog outputs, and 8 digital outputs. How can I choose 16 analog inputs and 16 analog outputs?
The channels that show up as digital in the Pro Tools Hardware Setup menu are actually analog 9-16 when using Apogee devices. In other words, digital 1-8 is actually the analog inputs and outputs of the second Rosetta 800. For a more in-depth explanation of this, please refer to the X-HD user's guide. |
| Q: | Where can I buy a BNC "T" and 75 ohm terminator? |
| A: | We don't really recommend a specific place to buy them or a specific brand to buy, but Markertek is a good place to start. |
| Q: | Is it possible to use the Rosetta 800 for inserting digital outboard gear in Symphony or Pro Tools? |
| A: | No, it is not possible to use a single Rosetta 800 for inserting digital outboard gear. It would be possible with a second Rosetta 800. Also, using an AD-16X and a DA-16X in the Advanced Routing mode will give you 16 digital inputs and outputs that can be used for inserting digital hardware. |
| Q: | How do I calibrate my Rosetta? |
| A: | The Rosetta, by default, is calibrated for -16 dBFS. To calibrate the Rosetta, press and hold the SoftLimit button until it begins to flash. Send a +4 analog tone into the analog inputs. The metering in calibration mode now reflects -21 dBFS to -11 dBFS. To calibrate to -12 dBFS, turn the A/D calibration trimpots. As the level increases one LED, which equals one dBFS, the over light will turn on indicating you have achieved the next level up in dBFS. Each LED you light up will cause the over light to come on and as you increase the gain the over LED will go off until the next LED is lit up. When you get to the desired level, stop as soon as the over LED lights up. |
| Q: | The Rosetta only has a word clock output, is there any way to have it slave to an external clock? |
| A: | The Rosetta, by design, can only be a master clock. The clock output of the Rosetta is a very low jitter clock and can be used to send clock to many devices. |
| Q: | Poor performance in Digital Performer |
| A: | When I was using my MOTU audio card with D.P. I did not have any problems. Now that I am using the Rosetta 800 with the X-FireWire option, I am getting pops and clicks. This only seems to happen when using a lot of tracks and plug-ins.
In Digital Performer there is something called "Work Priority" found under Configure Hardware. This should be set to Low. |